| Brand (model) | Count | 
| P.A. System | |
| Dynacord Cobra-Top | 4 | 
| Dynacord Cobra Sub | 2 | 
| Dynacord Cobra – PWH | 4 | 
| Dynacord L2400 AMP | 4 | 
| Dynacord DSP 244 | 3 | 
| Monitors | |
| DynacordAM 12 | 2 | 
| Dynacord M 12 | 2 | 
| EV 112P* | 2 | 
| HK PRO 15XA | 2 | 
| HK PRO 15X | 2 | 
| Mixing desk | |
| Midas PRO2 | 1 | 
| Воспроизведение | |
| HP G6 Notebook PC (AIMP) | 1 | 
| Microphones | |
| Радиосистема Beyerdynamic TG550 Vocal Set | 4 | 
| Радиосистема QLXD24/SM58 | 2 | 
| Радиосистема Audix W3-OM3SE | 5 | 
| Shure Beta 87A | 2 | 
| Shure KSM 32 | 3 | 
| Electro Voice RE 20 | 4 | 
| Beyerdynamic MCE 82 | 1 | 
| 
 | |



_1.png)
